2020 Fantasy Football Draft: 4th and Inches
I'll preface the charts below by admitting this isn't one of my typical blog posts.
Yesterday evening, my fantasy football league conducted its draft, featuring 10 owners for the first time. These are the results in our standard, non-PPR format. My team can be found in the ninth position.
With the NFL season starting tomorrow, I'm curious: who do you see taking this league? Feel free to voice your opinions in the comment section.
luke's Terrific Team | ||
---|---|---|
1. | (1) | Christian McCaffrey (Car - RB) |
2. | (20) | Nick Chubb (Cle - RB) |
3. | (21) | Allen Robinson II (Chi - WR) |
4. | (40) | A.J. Brown (Ten - WR) |
5. | (41) | JuJu Smith-Schuster (Pit - WR) |
6. | (60) | Josh Allen (Buf - QB) |
7. | (61) | Jared Cook (NO - TE) |
8. | (80) | San Francisco (SF - DEF) |
9. | (81) | Wil Lutz (NO - K) |
10. | (100) | D'Andre Swift (Det - RB) |
11. | (101) | Will Fuller V (Hou - WR) |
12. | (120) | Daniel Jones (NYG - QB) |
13. | (121) | Sterling Shepard (NYG - WR) |
14. | (140) | Chris Herndon (NYJ - TE) |
15. | (141) | Minnesota (Min - DEF) |
Da Bears | ||
---|---|---|
1. | (2) | Saquon Barkley (NYG - RB) |
2. | (19) | Joe Mixon (Cin - RB) |
3. | (22) | Chris Godwin (TB - WR) |
4. | (39) | DJ Moore (Car - WR) |
5. | (42) | Mark Andrews (Bal - TE) |
6. | (59) | Tom Brady (TB - QB) |
7. | (62) | Chicago (Chi - DEF) |
8. | (79) | Drew Brees (NO - QB) |
9. | (82) | Michael Gallup (Dal - WR) |
10. | (99) | Ka'imi Fairbairn (Hou - K) |
11. | (102) | David Montgomery (Chi - RB) |
12. | (119) | Jimmy Graham (Chi - TE) |
13. | (122) | Anthony Miller (Chi - WR) |
14. | (139) | Jason Myers (Sea - K) |
15. | (142) | Christian Kirk (Ari - WR) |
Brittney's Team | ||
---|---|---|
1. | (3) | Patrick Mahomes (KC - QB) |
2. | (18) | Travis Kelce (KC - TE) |
3. | (23) | Josh Jacobs (LV - RB) |
4. | (38) | Stefon Diggs (Buf - WR) |
5. | (43) | Deshaun Watson (Hou - QB) |
6. | (58) | DK Metcalf (Sea - WR) |
7. | (63) | Melvin Gordon III (Den - RB) |
8. | (78) | CeeDee Lamb (Dal - WR) |
9. | (83) | Las Vegas (LV - DEF) |
10. | (98) | Zane Gonzalez (Ari - K) |
11. | (103) | Ronald Jones II (TB - RB) |
12. | (118) | Jamison Crowder (NYJ - WR) |
13. | (123) | Darius Slayton (NYG - WR) |
14. | (138) | Blake Jarwin (Dal - TE) |
15. | (143) | Denver (Den - DEF) |
Owl Lick’s Team | ||
---|---|---|
1. | (4) | Michael Thomas (NO - WR) |
2. | (17) | Mike Evans (TB - WR) |
3. | (24) | Adam Thielen (Min - WR) |
4. | (37) | Aaron Jones (GB - RB) |
5. | (44) | Russell Wilson (Sea - QB) |
6. | (57) | Raheem Mostert (SF - RB) |
7. | (64) | Mark Ingram II (Bal - RB) |
8. | (77) | Harrison Butker (KC - K) |
9. | (84) | Pittsburgh (Pit - DEF) |
10. | (97) | Rob Gronkowski (TB - TE) |
11. | (104) | Aaron Rodgers (GB - QB) |
12. | (117) | Emmanuel Sanders (NO - WR) |
13. | (124) | Jordan Howard (Mia - RB) |
14. | (137) | Mike Gesicki (Mia - TE) |
15. | (144) | Matt Breida (Mia - RB) |
Great Gatsbys | ||
---|---|---|
1. | (5) | Lamar Jackson (Bal - QB) |
2. | (16) | DeAndre Hopkins (Ari - WR) |
3. | (25) | Kenny Golladay (Det - WR) |
4. | (36) | Le'Veon Bell (NYJ - RB) |
5. | (45) | David Johnson (Hou - RB) |
6. | (56) | Tyler Lockett (Sea - WR) |
7. | (65) | Baker Mayfield (Cle - QB) |
8. | (76) | Devin Singletary (Buf - RB) |
9. | (85) | Tyler Eifert (Jax - TE) |
10. | (96) | Matt Prater (Det - K) |
11. | (105) | A.J. Green (Cin - WR) |
12. | (116) | New Orleans (NO - DEF) |
13. | (125) | Mike Williams (LAC - WR) |
14. | (136) | T.J. Hockenson (Det - TE) |
15. | (145) | Carlos Hyde (Sea - RB) |
Rubber Ducks | ||
---|---|---|
1. | (6) | Ezekiel Elliott (Dal - RB) |
2. | (15) | Julio Jones (Atl - WR) |
3. | (26) | Kenyan Drake (Ari - RB) |
4. | (35) | James Conner (Pit - RB) |
5. | (46) | Amari Cooper (Dal - WR) |
6. | (55) | T.Y. Hilton (Ind - WR) |
7. | (66) | Evan Engram (NYG - TE) |
8. | (75) | Tyler Boyd (Cin - WR) |
9. | (86) | Cam Newton (NE - QB) |
10. | (95) | New England (NE - DEF) |
11. | (106) | Julian Edelman (NE - WR) |
12. | (115) | J.K. Dobbins (Bal - RB) |
13. | (126) | Zack Moss (Buf - RB) |
14. | (135) | Henry Ruggs III (LV - WR) |
15. | (146) | Joey Slye (Car - K) |
George's Genius Team | ||
---|---|---|
1. | (7) | Jimmy Garoppolo (SF - QB) |
2. | (14) | George Kittle (SF - TE) |
3. | (27) | Chris Carson (Sea - RB) |
4. | (34) | Miles Sanders (Phi - RB) |
5. | (47) | Jarvis Landry (Cle - WR) |
6. | (54) | Matt Ryan (Atl - QB) |
7. | (67) | Robbie Gould (SF - K) |
8. | (74) | Justin Tucker (Bal - K) |
9. | (87) | DeVante Parker (Mia - WR) |
10. | (94) | Diontae Johnson (Pit - WR) |
11. | (107) | Tennessee (Ten - DEF) |
12. | (114) | Phillip Lindsay (Den - RB) |
13. | (127) | Austin Hooper (Cle - TE) |
14. | (134) | John Brown (Buf - WR) |
15. | (147) | Golden Tate (NYG - WR) |
Blue Angels | ||
---|---|---|
1. | (8) | Alvin Kamara (NO - RB) |
2. | (13) | Tyreek Hill (KC - WR) |
3. | (28) | Todd Gurley II (Atl - RB) |
4. | (33) | Cooper Kupp (LAR - WR) |
5. | (48) | Dak Prescott (Dal - QB) |
6. | (53) | Darren Waller (LV - TE) |
7. | (68) | Robert Woods (LAR - WR) |
8. | (73) | Cam Akers (LAR - RB) |
9. | (88) | Greg Zuerlein (Dal - K) |
10. | (93) | Marvin Jones Jr. (Det - WR) |
11. | (108) | Ben Roethlisberger (Pit - QB) |
12. | (113) | Hunter Henry (LAC - TE) |
13. | (128) | Sammy Watkins (KC - WR) |
14. | (133) | Kansas City (KC - DEF) |
15. | (148) | Marlon Mack (Ind - RB) |
DirtyBirdsGetTheWorm | ||
---|---|---|
1. | (9) | Derrick Henry (Ten - RB) |
2. | (12) | Dalvin Cook (Min - RB) |
3. | (29) | Austin Ekeler (LAC - RB) |
4. | (32) | Odell Beckham Jr. (Cle - WR) |
5. | (49) | Zach Ertz (Phi - TE) |
6. | (52) | Calvin Ridley (Atl - WR) |
7. | (69) | DJ Chark Jr. (Jax - WR) |
8. | (72) | Keenan Allen (LAC - WR) |
9. | (89) | Carson Wentz (Phi - QB) |
10. | (92) | Leonard Fournette (TB - RB) |
11. | (109) | Matthew Stafford (Det - QB) |
12. | (112) | Brandin Cooks (Hou - WR) |
13. | (129) | Deebo Samuel (SF - WR) |
14. | (132) | Baltimore (Bal - DEF) |
15. | (149) | Jake Elliott (Phi - K) |
All Fun and James | ||
---|---|---|
1. | (10) | Davante Adams (GB - WR) |
2. | (11) | Clyde Edwards-Helaire (KC - RB) |
3. | (30) | Kyler Murray (Ari - QB) |
4. | (31) | Jonathan Taylor (Ind - RB) |
5. | (50) | Tyler Higbee (LAR - TE) |
6. | (51) | Terry McLaurin (Was - WR) |
7. | (70) | Courtland Sutton (Den - WR) |
8. | (71) | Marquise Brown (Bal - WR) |
9. | (90) | Hayden Hurst (Atl - TE) |
10. | (91) | Kareem Hunt (Cle - RB) |
11. | (110) | Buffalo (Buf - DEF) |
12. | (111) | Joe Burrow (Cin - QB) |
13. | (130) | Antonio Gibson (Was - RB) |
14. | (131) | Dan Bailey (Min - K) |
15. | (150) | Mecole Hardman (KC - WR) |
Comments
Post a Comment